Financial information of Boryszew S.A.

FINANCIAL RESULTS OF BORYSZEW SA 2025
4Q3Q2Q1Q
Revenues from sales (of products, goods and materials)in PLN thousands 408 301360 647390 974464 153
EBITDAin PLN thousands 54 52832 90186 06830 721
Operating profit (loss)in PLN thousands 42 97422 56075 74319 985
Net profit (loss)in PLN thousands 24 14327 71867 9635 809
Total assetsin PLN thousands 1 990 4751 952 5431 914 5061 939 746
Fixed assetsin PLN thousands 1 296 1191 276 7851 306 7691 309 484
Current assetsin PLN thousands 694 310675 710607 714630 262
Long-term liabilitiesin PLN thousands 141 124159 696179 982192 223
Short-term liabilitiesin PLN thousands 822 149789 389758 795767 922
Total equityin PLN thousands 1 027 2021 003 458975 729979 601
Net change in cashin PLN thousands 11 658-2 957-431-4 087
Net cash from operating activitiesin PLN thousands 9 303-25 45030 547-149
Net cash from investing activitiesin PLN thousands 56 81213 21164 8593 012
Net cash from financing activitiesin PLN thousands -54 4579 282-95 837-6 950
Weighted average number of sharesin PLN thousands 205 205205 205205 205205 205
Book value per sharePLN5,014,894,754,77
Profit (loss) per share PLN0,120,140,330,03

Financial information of Boryszew Capital Group

FINANCIAL RESULTS OF BORYSZEW CAPITAL GROUP 2025
4Q3Q2Q1Q
Revenues from sales (of products, goods and materials) in PLN thousands1 130 3501 136 6871 231 1421 338 322
EBITDA (reported)in PLN thousands65 88664 82850 93370 215
EBITDA (excluding one-offs)in PLN thousands69 66154 23063 17570 215
Operating profit (loss)in PLN thousands27 37527 77316 22629 570
Net profit (loss) on continuing and discontinued operationsin PLN thousands1 28120 0295 4708 196
Net profit (loss) attributable to shareholders of the parent companyin PLN thousands-2 11616 6803 1805 879
Total assetsin PLN thousands3 430 5203 458 7263 459 7563 727 945
Fixed assetsin PLN thousands1 798 5391 795 0021 791 3761 922 375
Current assetsin PLN thousands1 540 1531 571 5531 576 0061 754 934
Long-term liabilitiesin PLN thousands484 952510 985523 537561 066
Short-term liabilitiesin PLN thousands1 476 3571 468 7201 478 3161 542 359
Total equityin PLN thousands1 456 9541 466 7251 445 6071 617 199
Net change in cashin PLN thousands28 431-42 681-33 82126 033
Net cash from operating activitiesin PLN thousands134 046-20 31658 89736 821
Net cash from investing activitiesin PLN thousands-28 822-26 918-6 277-24 459
Net cash from financing activitiesin PLN thousands-76 7934 553-86 44113 671
No of sharesin thousands 202 000202 000202 000202 000
Book value per share PLN7,217,267,168,01
Profit (loss) per sharePLN-0,010,080,020,03