Financial information of Boryszew S.A.
| FINANCIAL RESULTS OF BORYSZEW SA 2025 | |||||
|---|---|---|---|---|---|
| 4Q | 3Q | 2Q | 1Q | ||
| Revenues from sales (of products, goods and materials) | in PLN thousands | 408 301 | 360 647 | 390 974 | 464 153 |
| EBITDA | in PLN thousands | 54 528 | 32 901 | 86 068 | 30 721 |
| Operating profit (loss) | in PLN thousands | 42 974 | 22 560 | 75 743 | 19 985 |
| Net profit (loss) | in PLN thousands | 24 143 | 27 718 | 67 963 | 5 809 |
| Total assets | in PLN thousands | 1 990 475 | 1 952 543 | 1 914 506 | 1 939 746 |
| Fixed assets | in PLN thousands | 1 296 119 | 1 276 785 | 1 306 769 | 1 309 484 |
| Current assets | in PLN thousands | 694 310 | 675 710 | 607 714 | 630 262 |
| Long-term liabilities | in PLN thousands | 141 124 | 159 696 | 179 982 | 192 223 |
| Short-term liabilities | in PLN thousands | 822 149 | 789 389 | 758 795 | 767 922 |
| Total equity | in PLN thousands | 1 027 202 | 1 003 458 | 975 729 | 979 601 |
| Net change in cash | in PLN thousands | 11 658 | -2 957 | -431 | -4 087 |
| Net cash from operating activities | in PLN thousands | 9 303 | -25 450 | 30 547 | -149 |
| Net cash from investing activities | in PLN thousands | 56 812 | 13 211 | 64 859 | 3 012 |
| Net cash from financing activities | in PLN thousands | -54 457 | 9 282 | -95 837 | -6 950 |
| Weighted average number of shares | in PLN thousands | 205 205 | 205 205 | 205 205 | 205 205 |
| Book value per share | PLN | 5,01 | 4,89 | 4,75 | 4,77 |
| Profit (loss) per share | PLN | 0,12 | 0,14 | 0,33 | 0,03 |
Financial information of Boryszew Capital Group
| FINANCIAL RESULTS OF BORYSZEW CAPITAL GROUP 2025 | |||||
| 4Q | 3Q | 2Q | 1Q | ||
| Revenues from sales (of products, goods and materials) | in PLN thousands | 1 130 350 | 1 136 687 | 1 231 142 | 1 338 322 |
| EBITDA (reported) | in PLN thousands | 65 886 | 64 828 | 50 933 | 70 215 |
| EBITDA (excluding one-offs) | in PLN thousands | 69 661 | 54 230 | 63 175 | 70 215 |
| Operating profit (loss) | in PLN thousands | 27 375 | 27 773 | 16 226 | 29 570 |
| Net profit (loss) on continuing and discontinued operations | in PLN thousands | 1 281 | 20 029 | 5 470 | 8 196 |
| Net profit (loss) attributable to shareholders of the parent company | in PLN thousands | -2 116 | 16 680 | 3 180 | 5 879 |
| Total assets | in PLN thousands | 3 430 520 | 3 458 726 | 3 459 756 | 3 727 945 |
| Fixed assets | in PLN thousands | 1 798 539 | 1 795 002 | 1 791 376 | 1 922 375 |
| Current assets | in PLN thousands | 1 540 153 | 1 571 553 | 1 576 006 | 1 754 934 |
| Long-term liabilities | in PLN thousands | 484 952 | 510 985 | 523 537 | 561 066 |
| Short-term liabilities | in PLN thousands | 1 476 357 | 1 468 720 | 1 478 316 | 1 542 359 |
| Total equity | in PLN thousands | 1 456 954 | 1 466 725 | 1 445 607 | 1 617 199 |
| Net change in cash | in PLN thousands | 28 431 | -42 681 | -33 821 | 26 033 |
| Net cash from operating activities | in PLN thousands | 134 046 | -20 316 | 58 897 | 36 821 |
| Net cash from investing activities | in PLN thousands | -28 822 | -26 918 | -6 277 | -24 459 |
| Net cash from financing activities | in PLN thousands | -76 793 | 4 553 | -86 441 | 13 671 |
| No of shares | in thousands | 202 000 | 202 000 | 202 000 | 202 000 |
| Book value per share | PLN | 7,21 | 7,26 | 7,16 | 8,01 |
| Profit (loss) per share | PLN | -0,01 | 0,08 | 0,02 | 0,03 |

