| | | | | |
| Change | No. of shares after the change | Nominal value | Registered on | Debut on WSE |
A - series share issue | 12 885 | 12 885 | 100 | 18.12.1991 | N/A |
Capital increase through an increase in nominal value | x 2.5 | 12 885 | 250 | 31.08.1992 | N/A |
1:50 split | / 50 | 644 250 | 5 | 18.05.1995 | N/A |
B - series share issue | 1 000 000 | 1 644 250 | 5 | 21.06.1995 | 20.05.1996 |
C - series share issue (IPO) | 600 000 | 2 244 250 | 5 | 11.03.1996 | 20.05.1996 |
1:50 split | / 5 | 11 221 250 | 1 | 03.02.2000 | N/A |
D - series share issue (SPO) | 700 000 | 11 921 250 | 1 | 24.02.2004 | 04.03.2004 |
1:10 split | / 10 | 119 212 500 | 0.1 | 20.10.2004 | 05.11.2004 |
Own shares cancellation | -28 052 000 | 91 160 500 | 0.1 | 25.03.2005 | N/A |
Own shares cancellation | -21 037 722 | 70 122 778 | 0.1 | 27.01.2006 | N/A |
Own shares cancellation | -7 436 231 | 62 686 547 | 0.1 | 27.02.2006 | N/A |
E - series share issue (SPO) | 313 432 735 | 376 119 282 | 0.1 | 10.05.2010 | 25.05.2010 |
F - series share issue (SPO) | 752 238 564 | 1 128 357 846 | 0.1 | 29.12.2010 | 31.12.2010 |
G - series share issue (SPO) | 1 128 357 846 | 2 256 715 692 | 0.1 | 10.08.2011 | 24.08.2011 |
Own shares cancellation *) | -56 715 692 | 2 200 000 000 | 0.1 | 10.07.2013 | N/A |
1-for-10 reverse stock split | x 10 | 200 000 000 | 1 | 26.02.2014 | 02.04.2014 |
B - series share issue (private placement) | 20 000 000 | 240 000 000 | 1 | 27.10.2014 | 28.11.2014 |
*) The Company’s Articles of Association were amended in such a way that the hitherto existing designations of the Company’s shares series A, B, C, D, E, F and G were replaced with one A series. |