Changes in share capital

Changes in share capital
ChangeNo. of shares after the changeNominal valueRegistered onDebut on WSE
A - series share issue12 88512 88510018.12.1991N/A
Capital increase through an increase in nominal valuex 2.512 88525031.08.1992N/A
1:50 split/ 50644 250518.05.1995N/A
B - series share issue1 000 0001 644 250521.06.199520.05.1996
C - series share issue (IPO)600 0002 244 250511.03.199620.05.1996
1:50 split / 511 221 250103.02.2000N/A
D - series share issue (SPO)700 00011 921 250124.02.200404.03.2004
1:10 split / 10119 212 5000.120.10.200405.11.2004
Own shares cancellation-28 052 00091 160 5000.125.03.2005N/A
Own shares cancellation-21 037 72270 122 7780.127.01.2006N/A
Own shares cancellation-7 436 23162 686 5470.127.02.2006N/A
E - series share issue (SPO)313 432 735376 119 2820.110.05.201025.05.2010
F - series share issue (SPO)752 238 5641 128 357 8460.129.12.201031.12.2010
G - series share issue (SPO)1 128 357 8462 256 715 6920.110.08.201124.08.2011
Own shares cancellation *)-56 715 6922 200 000 0000.110.07.2013N/A
1-for-10 reverse stock splitx 10200 000 000126.02.201402.04.2014
B - series share issue (private placement)20 000 000240 000 000127.10.201428.11.2014
*) The Company’s Articles of Association were amended in such a way that the hitherto existing designations of the Company’s shares series A, B, C, D, E, F and G were replaced with one A series.