Financial information of Boryszew S.A.

FINANCIAL RESULTS OF BORYSZEW SA 2023
4Q3Q2Q1Q
Revenues from sales (of products, goods and materials)in PLN thousands 433 526408 884445 901526 975
EBITDAin PLN thousands 28 04914 325100 30325 286
Operating profit (loss)in PLN thousands 17 3353 84689 70314 623
Net profit (loss)in PLN thousands -98 52112 43568 2646 593
Total assetsin PLN thousands 2 186 8072 313 2082 288 6702 378 803
Fixed assetsin PLN thousands 1 382 2901 469 0611 457 0661 466 518
Current assetsin PLN thousands 804 517844 147831 604912 285
Long-term liabilitiesin PLN thousands 234 983132 288121 588117 584
Short-term liabilitiesin PLN thousands 740 776871 317869 894880 341
Total equityin PLN thousands 1 211 0481 309 6031 297 1881 380 878
Net change in cashin PLN thousands -1 536-758-20 31227 587
Net cash from operating activitiesin PLN thousands 9 42021 50119 65152 203
Net cash from investing activitiesin PLN thousands -11 186-11 543106 045-33 785
Net cash from financing activitiesin PLN thousands 230-10 716-146 0089 169
Weighted average number of sharesin PLN thousands 205 205205 205205 205205 205
Book value per sharePLN5,906,386.326.73
Profit (loss) per share PLN-0,480,060.330.03

 

 

Financial information of Boryszew Capital Group

FINANCIAL RESULTS OF BORYSZEW CAPITAL GROUP 2023
4Q3Q2Q1Q
Revenues from sales (of products, goods and materials) in PLN thousands1 205 0611 279 3581 523 0841 681 502
EBITDA (reported)in PLN thousands49 90679 693105 972100 414
EBITDA (excluding one-offs)in PLN thousands94 24379 693105 972100 414
Operating profit (loss)in PLN thousands10 32138 73970 39757 630
Net profit (loss) on continuing and discontinued operationsin PLN thousands-4 7978 03978 64948 012
Net profit (loss) attributable to shareholders of the parent companyin PLN thousands-4 7575 16575 60046 047
Total assetsin PLN thousands3 758 4293 936 7553 985 7984 200 251
Fixed assetsin PLN thousands1 966 0382 023 8821 936 6261 958 891
Current assetsin PLN thousands1 787 0441 912 8732 049 1722 241 360
Long-term liabilitiesin PLN thousands676 473680 922635 797596 917
Short-term liabilitiesin PLN thousands1 425 0991 603 4341 690 3821 852 349
Total equityin PLN thousands1 656 8571 652 3991 659 6191 750 985
Net change in cashin PLN thousands77 906-37 595-33 05851 526
Net cash from operating activitiesin PLN thousands153 77117 73576 533170 782
Net cash from investing activitiesin PLN thousands-25 690-54 46777 254-56 326
Net cash from financing activitiesin PLN thousands-50 175-863-186 845-62 930
No of sharesin thousands 202 000202 000202 000202 000
Book value per share PLN8,208,188.228.67
Profit (loss) per sharePLN-0,020,030.370.23