Financial information of Boryszew S.A.

Financial results of Boryszew S.A. 2018
4Q3Q2Q1Q
Net revenuesPLN k359 503367 731411 147402 521
Profit (loss) on operating activitiesPLN k-5 86227 75634 97217 775
Gross profit (loss)PLN k-25 16116 03141 29718 104
Net profit (loss)PLN k-23 47617 45935 91114 826
Net cash flowsPLN k3 549-13 1419 593-6 769
Operating cash flowsPLN k16 31323 18123 352-26 303
Cash flow from investingPLN k-61 285-19 058-36 163-15 134
Cash flow from financing activitiesPLN k48 521-17 26422 40434 668
Total assetsPLN k1 859 0101 868 5931 869 8361 810 175
Liabilities and provisions for liabilitiesPLN k1 251 2871 218 1731 227 3411 192 942
Long-term liabilitiesPLN k411 183212 231267 565433 870
Short-term liabilitiesPLN k840 104 1 005 942959 776759 072
EquityPLN k607 723650 420642 495617 233
Share capitalPLN k248 906248 906248 906248 906
No of sharesk240 000240 000240 000240 000
Book value per sharePLN2.532.712.682.57
Profit (loss) per share PLN-0.100.070.150.06

excel_logo.pngDownload

Financial information of Boryszew Capital Group

Financial results of Boryszew Capital Group 2018
4Q3Q2Q1Q
Net revenuesPLN k1 413 3251 437 0101 626 6781 622 551
Profit (loss) on operating activitiesPLN k29 30843 44181 73675 118
Gross profit (loss)PLN k6 58756 66974 81964 977
Net profit (loss)PLN k-27 11123 72137 03037 710
Net cash flowsPLN k-16 742-22 9727 801-55 087
Operating cash flowsPLN k108 56617 24093 588-4 360
Cash flow from investingPLN k-84 932-46 024-73 740-82 433
Cash flow from financing activitiesPLN k-40 3765 812-12 04731 706
Total assetsPLN k4 236 7574 376 4064 339 2274 270 613
Liabilities and provisions for liabilitiesPLN k2 441 8502 558 4862 541 4542 508 830
Long-term liabilitiesPLN k747 559628 159622 853655 216
Short-term liabilitiesPLN k1 674 0041 912 5901 900 9941 835 320
EquityPLN k1 216 2321 241 2981 206 0791 160 748
Share capitalPLN k248 906248 906248 906248 906
No of sharesk240 000240 000240 000240 000
Book value per sharePLN5.075.175.034.84
Profit (loss) per sharePLN-0.110.10.150.16

excel_logo.pngDownload