Financial information of Boryszew SA
Financial results of Boryszew S.A. 2012 | |||||
---|---|---|---|---|---|
4Q | 3Q | 2Q | 1Q | ||
Net revenues | PLN k | 244,112 | 186,900 | 212,356 | 213,380 |
Profit (loss) on operating activities | PLN k | -3,200 | 7,626 | 22,323 | 26,840 |
Gross profit (loss) | PLN k | -13,773 | 21,127 | 16,433 | 13,607 |
Net profit (loss) | PLN k | -15,442 | 16,988 | 13,598 | 13,815 |
Net cash flows | PLN k | 622 | -4,782 | -580 | 3,492 |
Operating cash flows | PLN k | 6,947 | 5,320 | 17,125 | -13,577 |
Cash flow from investing | PLN k | -16,615 | -18,360 | 6,931 | -10,688 |
Cash flow from financing activities | PLN k | 10,290 | 8,258 | -24,636 | 27,757 |
Total assets | PLN k | 1,101,174 | 1,030,501 | 1,019,826 | 1,030,565 |
Liabilities and provisions for liabilities | PLN k | 632,130 | 552,328 | 553,630 | 553,021 |
Long-term liabilities | PLN k | 168,038 | 168,470 | 198,921 | 104,724 |
Short-term liabilities | PLN k | 464,092 | 383,858 | 354,709 | 448,297 |
Equity | PLN k | 469,044 | 478,173 | 466,196 | 477,544 |
Share capital | PLN k | 234,807 | 234,807 | 234,807 | 234,807 |
No of shares | k | 225,671.57 | 225,671.57 | 225,671.57 | 225,671.57 |
Book value per share | PLN | 2.08 | 2.12 | 2.07 | 2.12 |
Profit (loss) per share | PLN | -0.07 | 0.08 | 0.06 | 0.06 |
Financial information of Boryszew Capital Group
Financial results of Boryszew Capital Group 2012 | |||||
---|---|---|---|---|---|
4Q | 3Q | 2Q | 1Q | ||
Net revenues | PLN k | 1 163 758 | 1 198 629 | 1 260 837 | 1 257 963 |
Profit (loss) on operating activities | PLN k | -20 511 | 28 119 | 65 048 | 61 636 |
Gross profit (loss) | PLN k | -36 815 | 34 077 | 56 492 | 45 323 |
Net profit (loss) | PLN k | -34 413 | 18 465 | 26 532 | 28 694 |
Net cash flows | PLN k | 16 885 | -30 378 | 10 093 | -5 136 |
Operating cash flows | PLN k | 52 251 | 54 756 | 52 692 | -9 130 |
Cash flow from investing | PLN k | -29 228 | -19 285 | -31 485 | -25 327 |
Cash flow from financing activities | PLN k | -6 138 | -65 849 | -11 114 | 29 321 |
Total assets | PLN k | 2 749 068 | 2 864 134 | 2 898 768 | 2 846 602 |
Liabilities and provisions for liabilities | PLN k | 1 567 604 | 1 633 645 | 1 673 104 | 1 623 578 |
Long-term liabilities | PLN k | 274 609 | 306 701 | 326 244 | 291 401 |
Short-term liabilities | PLN k | 1 227 932 | 1 265 890 | 1 286 764 | 1 282 085 |
Equity | PLN k | 647 630 | 701 392 | 704 240 | 706 106 |
Share capital | PLN k | 234 807 | 234 807 | 234 807 | 234 807 |
No of shares | k | 225 671.57 | 225 671.57 | 225 671.57 | 225 671.57 |
Book value per share | PLN | 2.87 | 3.11 | 3.12 | 3.13 |
Profit (loss) per share | PLN | -0.15 | 0.08 | 0.12 | 0.13 |