67/2013
The Management Board of Boryszew S.A. (the Company) informs that it received a notification on 10 September 2013 from a member of the Management Board and a member of the Supervisory Board, taking also supervisory posts in Impexmetal S.A. that a subsidiary company – Impexmetal S.A. acting upon the authorization granted by Boryszew S.A. through the Resolution no 4 of the Extraordinary General Meeting of Boryszew S.A. of 13 October 2011 regarding authorization of the Management Board to purchase Boryszew’s treasury shares, changed by Resolution no 22 of the Ordinary General Meeting of Boryszew S.A. of 24 June 2013 as well as upon art. 362 § 1 point 8) and art. 362 § 4 of the commercial companies code, made the following purchase transactions on the Warsaw Stock Exchange:
Date of transaction No. of shares Share’s average price
26.06.2013 1.000.000 0,41
28.06.2013 1.000.000 0,41
02.07.2013 2.000.000 0,42
03.07.2013 2.000.000 0,44
05.07.2013 2.000.000 0,44
10.07.2013 3.000.000 0,44
12.07.2013 3.000.000 0,46
15.07.2013 3.000.000 0,47
16.07.2013 352.969 0,48
17.07.2013 3.597.031 0,47
19.07.2013 1.404.374 0,47
22.07.2013 2.414.128 0,47
23.07.2013 3.100.000 0,48
24.07.2013 2.181.009 0,47
25.07.2013 2.363.947 0,47
26.07.2013 3.200.000 0,48
29.07.2013 3.100.000 0,47
05.09.2013 4.303.786 0,47
05.09.2013 4.000.000 0,48
The obliged persons do not agree to disclose their personal data.
Signatures:
Piotr Szeliga – President of the Management Board