Shareholder | Number of shares | % shares | Number of votes | % votes |
---|---|---|---|---|
Roman Krzysztof Karkosik (*) together with subsidiaries, including: | 156 832 020 | 65,35 % | 156 832 020 | 65,35 % |
Boryszew S.A. (**) | 34 795 000 | 14,50% | 34 795 000 | 14,50% |
RKK Investments Sp. z o.o. | 119 998 000 | 49,99% | 119 998 000 | 49,99% |
Unibax Sp. z o.o. (***) | 20 374 160 | 8,49% | 20 374 160 | 8,49% |
Others | 62 793 820 | 26,16% | 62 793 820 | 26,16% |
Total | 240 000 000 | 100,00% | 240 000 000 | 100,00% |
(*) Mr Roman Krzysztof Karkosik with subsidiaries, as per notification of 1 October 2018. |
(**) As per the notification of Boryszew S.A. of 30 October 2020 |
(***) Unibax Spółka z o.o. with subsidiary, as per notification of 24 July 2025. |