Financial information of Boryszew S.A.

FINANCIAL RESULTS OF BORYSZEW SA 2024
4Q3Q2Q1Q
Revenues from sales (of products, goods and materials)in PLN thousands 446 204357 114399 247466 804
EBITDAin PLN thousands 36 68329 075132 94233 141
Operating profit (loss)in PLN thousands 25 54817 874122 03922 358
Net profit (loss)in PLN thousands -264 2452 727107 0337 087
Total assetsin PLN thousands 1 945 1042 200 6172 214 5112 219 774
Fixed assetsin PLN thousands 1 305 0051 402 0561 398 4621 402 924
Current assetsin PLN thousands 638 926798 561816 049816 850
Long-term liabilitiesin PLN thousands 192 622270 630287 901234 223
Short-term liabilitiesin PLN thousands 778 690692 356691 709767 398
Total equityin PLN thousands 973 7921 237 6311 234 9011 218 153
Net change in cashin PLN thousands 6 933-11 0222 473-10 799
Net cash from operating activitiesin PLN thousands 26 758-10 82714 571-20 708
Net cash from investing activitiesin PLN thousands 8 034-2 66995 8415 045
Net cash from financing activitiesin PLN thousands -27 8592 474-107 9394 864
Weighted average number of sharesin PLN thousands 205 205205 205205 205205 205
Book value per sharePLN4,756,036,025,94
Profit (loss) per share PLN-1,290,010,520,03

Financial information of Boryszew Capital Group

FINANCIAL RESULTS OF BORYSZEW CAPITAL GROUP 2024
4Q3Q2Q1Q
Revenues from sales (of products, goods and materials) in PLN thousands1 243 4081 216 8321 306 4221 349 344
EBITDA (reported)in PLN thousands118 79549 374108 68660 338
EBITDA (excluding one-offs)in PLN thousands55 67049 37483 40860 338
Operating profit (loss)in PLN thousands78 4848 51470 36021 142
Net profit (loss) on continuing and discontinued operationsin PLN thousands90 588-19 65241 2158 654
Net profit (loss) attributable to shareholders of the parent companyin PLN thousands87 458-22 34338 9396 431
Total assetsin PLN thousands3 633 5693 677 1943 811 3113 852 577
Fixed assetsin PLN thousands1 933 4381 929 3901 926 0571 947 091
Current assetsin PLN thousands1 647 3881 733 5951 870 8641 900 140
Long-term liabilitiesin PLN thousands587 375721 243733 172665 797
Short-term liabilitiesin PLN thousands1 417 0841 424 1531 504 4491 539 686
Total equityin PLN thousands1 621 7891 530 2211 572 1131 647 094
Net change in cashin PLN thousands-5 7991 366-7 1263 691
Net cash from operating activitiesin PLN thousands74 93165 381-19 009-34 699
Net cash from investing activitiesin PLN thousands-30 149-31 93622 46716 943
Net cash from financing activitiesin PLN thousands-50 581-32 079-10 58421 447
No of sharesin thousands 202 000202 000202 000202 000
Book value per share PLN8,037,587,788,15
Profit (loss) per sharePLN0,43-0,110,190,03